<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATV On Demand</title>
	<atom:link href="http://atvondemand.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://atvondemand.com/news</link>
	<description>Product Testing</description>
	<lastBuildDate>Wed, 16 May 2012 15:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fly Racing F-16 Riding Gear Test</title>
		<link>http://atvondemand.com/news/?p=4752</link>
		<comments>http://atvondemand.com/news/?p=4752#comments</comments>
		<pubDate>Wed, 16 May 2012 15:56:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[f-16]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[fly racing]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[pants]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[riding gear]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4752</guid>
		<description><![CDATA[Factory fashion and features at a privateer price. One of our favorite things about Fly Racing’s riding gear is that their more entry-level lines don’t stand out as “cheaper looking” compared to higher-end, more expensive lines. We recently ordered a set of their F-16 riding gear, Maverik MX Boots, Kinetic Pro Trey Canard helmet, and [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4752</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/05/fly_f-16_maverick_kinetic-pro_-0011-200x300.jpg</image>	</item>
		<item>
		<title>Maxxis on Pro ATV Podiums in WORCS, GNCC and EDT Nationals</title>
		<link>http://atvondemand.com/news/?p=4747</link>
		<comments>http://atvondemand.com/news/?p=4747#comments</comments>
		<pubDate>Tue, 15 May 2012 14:40:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[atv racing]]></category>
		<category><![CDATA[extreme dirt track]]></category>
		<category><![CDATA[gncc]]></category>
		<category><![CDATA[maxxis]]></category>
		<category><![CDATA[worcs]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4747</guid>
		<description><![CDATA[Maxxis landed on the podium in three major ATV series over the weekend, with victories for Chris Borich, Beau Baron and Brad Riley. Team Maxxis/H&#38;M’s Baron won Round 5 of WORCS, while Borich won Round 6 of the GNCC and Brad Riley took first place in the Pro Am Unlimited class of the Extreme Dirt [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4747</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/05/worcs_round_5_2012_baron_maxxis-253x300.jpg</image>	</item>
		<item>
		<title>Limestone 100 GNCC Hosts Exciting Day of ATV Racing</title>
		<link>http://atvondemand.com/news/?p=4739</link>
		<comments>http://atvondemand.com/news/?p=4739#comments</comments>
		<pubDate>Mon, 14 May 2012 13:47:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[atv racing]]></category>
		<category><![CDATA[gncc]]></category>
		<category><![CDATA[limestone 100]]></category>
		<category><![CDATA[round 6]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4739</guid>
		<description><![CDATA[Borich Extends Points Lead Over Stacked Field of Pros Photos By: Ken Hill Springville, Ind. (May 13, 2012) – It wasn’t long ago that Chris Borich was chasing the likes of GNCC icons Bill Ballance and Barry Hawk through the XC1 Pro ranks, in hopes to one day become a multi-time champion too. But with [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4739</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/05/gncc_rround_6_2012_jerrod_mcclure.jpg</image>	</item>
		<item>
		<title>Media Allstars Have Another Strong Performance at Budds Creek</title>
		<link>http://atvondemand.com/news/?p=4709</link>
		<comments>http://atvondemand.com/news/?p=4709#comments</comments>
		<pubDate>Thu, 10 May 2012 17:55:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[atv nationals]]></category>
		<category><![CDATA[atv racing]]></category>
		<category><![CDATA[mecia allstars]]></category>
		<category><![CDATA[round 3]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4709</guid>
		<description><![CDATA[Morehead, KY – After the washout that occurred in 2011 at Budds Creek racers this time around were excited to see how the world famous track would shape up when Mother Nature cooperates.  What they got was arguably the roughest most physically demanding track many of them had ever seen, with huge holes, nasty breaking [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4709</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/05/atv_nationals_round_3_2012_media_allstars_brett_musick-300x200.jpg</image>	</item>
		<item>
		<title>X-Tream Clean Products Introduces New Product:  Mud Guard X2 Concentrate</title>
		<link>http://atvondemand.com/news/?p=4702</link>
		<comments>http://atvondemand.com/news/?p=4702#comments</comments>
		<pubDate>Wed, 09 May 2012 16:55:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[New Product]]></category>
		<category><![CDATA[mud guard]]></category>
		<category><![CDATA[mud guard x2]]></category>
		<category><![CDATA[xtream clean_ bike wash]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4702</guid>
		<description><![CDATA[X-Tream Clean Products based in Charlotte, NC has introduced a new product called Mud Guard X2 to its line-up of quality cleaning solutions designed for the powersports industry.  X-Tream Clean Mud Guard X2 is our newest mud/debris release agent that is sold as a concentrate.  This new acrylic emulsion based product will provide a treated surface [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4702</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/05/xtream_clean_mud_guard_x2_concentrate-copy-281x300.jpg</image>	</item>
		<item>
		<title>Can-Am Bulletin: MOTOWORKS / CAN-AM DS 450 PRO RACERS WIN BUDDS CREEKS AMA MX NATIONAL, BITD SILVER STATE 300</title>
		<link>http://atvondemand.com/news/?p=4688</link>
		<comments>http://atvondemand.com/news/?p=4688#comments</comments>
		<pubDate>Wed, 09 May 2012 16:34:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[atv racing]]></category>
		<category><![CDATA[can-am]]></category>
		<category><![CDATA[side by side racing]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4688</guid>
		<description><![CDATA[Commander 1000 X Earns Third in BITD UTV Pro Class Valcourt, Québec, May 8, 2012 – Joel Hetrick won round three of the 2012 AMA ATV Motocross Championship series held at Budds Creek Raceway in Maryland. The Motoworks / Can-Am® DS 450™ pro racer was joined on the podium by teammate John Natalie, who took [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4688</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/05/atv_nationals_round_3_2012_joel_hetrick-300x205.jpg</image>	</item>
		<item>
		<title>Yamaha Launches New Website Yamalube.com</title>
		<link>http://atvondemand.com/news/?p=4679</link>
		<comments>http://atvondemand.com/news/?p=4679#comments</comments>
		<pubDate>Wed, 09 May 2012 15:02:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[New Product]]></category>
		<category><![CDATA[atv]]></category>
		<category><![CDATA[oils]]></category>
		<category><![CDATA[side by side]]></category>
		<category><![CDATA[yamaha]]></category>
		<category><![CDATA[yamalube]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4679</guid>
		<description><![CDATA[Kennesaw, GA (May 8, 2012) –Yamaha Parts and Accessories Division announces the launch of Yamalube.com, the very first website dedicated to its growing line of Yamalube oils, maintenance and care products. A resource for consumers looking to protect and maintain a range of vehicles and engines—from motorcycles to boats —Yamalube.com will feature Yamaha’s full line [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4679</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/05/yamaha-300x68.jpg</image>	</item>
		<item>
		<title>Maintain Your Machine&#8217;s Appearance and Performance with Kawasaki Performance Chemicals</title>
		<link>http://atvondemand.com/news/?p=4668</link>
		<comments>http://atvondemand.com/news/?p=4668#comments</comments>
		<pubDate>Mon, 07 May 2012 18:17:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[New Product]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[lubricants]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4668</guid>
		<description><![CDATA[No matter what brand  you ride, Kawasaki&#8217;s complete line of performance cleaners and lubricants can help keep your ATV or side by side looking and performing its best. Kawasaki Performance On &#38; Off-Road Prewash.  $7.95 • Safe on plastics, carbon fiber, paint, anodizing, aluminum, titanium, rubber • Biodegradable cleaning formula • Contains no harmful acids, [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4668</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/05/KawasaskiChemicals-300x194.jpg</image>	</item>
		<item>
		<title>Hetrick Wins First Overall of the Season at Budds Creek ATV Motocross</title>
		<link>http://atvondemand.com/news/?p=4663</link>
		<comments>http://atvondemand.com/news/?p=4663#comments</comments>
		<pubDate>Mon, 07 May 2012 17:29:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[atv nationals]]></category>
		<category><![CDATA[atv racing]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[round 4]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4663</guid>
		<description><![CDATA[Photos By: Ken Hill Mechanicsville, Md. (May 5, 2012) – Sometimes in motocross, it’s not always the rider who wins the races that ends up taking home the overall win. For Joel Hetrick at round four of the AMA ATV Motocross National Championship Series, two second place finishes was enough to put the sophomore rookie [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4663</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/05/atv_nationals_round_4_2012_podium.jpg</image>	</item>
		<item>
		<title>2012 Polaris RZR 170 Test</title>
		<link>http://atvondemand.com/news/?p=4612</link>
		<comments>http://atvondemand.com/news/?p=4612#comments</comments>
		<pubDate>Wed, 02 May 2012 21:41:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[UTV Side by Side Reviews]]></category>
		<category><![CDATA[170]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rzr]]></category>
		<category><![CDATA[rzr 170]]></category>
		<category><![CDATA[side by side]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[utv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://atvondemand.com/news/?p=4612</guid>
		<description><![CDATA[Because  Mom and Dad shouldn’t get to drive all the time! Riding in the passenger seat of a Polaris RZR XP, or new XP 4 900, is better than any rollercoaster ride, but riding is never as much fun as driving. When it comes to side-by-sides, kids have been getting the short end of the [...]]]></description>
		<wfw:commentRss>http://atvondemand.com/news/?feed=rss2&amp;p=4612</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<image>http://atvondemand.com/news/wp-content/uploads/2012/04/2012-Polaris-RZR-170-006-300x200.jpg</image>	</item>
	</channel>
</rss>

