Published on December 23rd, 2021 | by Joe
Honda TRX450R CRF250F MX ATV Review
India Trimbles National #4 Race Quad.
Without one motocross worthy, smaller displacement sport ATVs currently available for purchase new, like many National competitors in her age range, India rode a Hybrid ATV combining a more modern 250cc class, four stroke, dirt bike power plant with a stock or aftermarket based ATV chassis. While some classes in this age range allow the use of discontinued, production sport quads, modern dirt bike, based power has proven to the way to go if you’re planning on visiting the podium on a regular basis.
For parents and up and coming racers alike, we met up with her father/mechanic Dave to have him give us a run down on what goes into building a competitive TRX450R, CRF250R hybrid race quad. Her brother Talon handled taking the TRX250F for a hard ride on the motocross track for our cameras.
Machine | Honda TRX450R/CRF250R Motocross Racer Conversion |
Item | Part |
Engine | |
Engine Type | 2011 CRF 250R |
Porting | Stock |
Piston | Wiseco 13:1 |
Valves | Stock |
Crank | Stock |
Gear Box | Stock |
Clutch | Stock |
Oil | Klotz 10/40 |
Oil Filter | K&N |
Intake and Exhaust | |
Exhaust | FMF Header, modified dasa mid pipe, Dasa trx 450 muffler |
Intake | Fuel Customs tube w/TRX450 air box |
Filter | Uni |
Fuel Management | Stock Fuel Injection with remapped Stock ecm from vortex |
Final Drive | |
Chain | DID 520 |
Sprocket Front | Renthal 13t |
Sprocket rear | Steel 38 |
Chain Rollers | stock trx 450 |
Chain Slider | stock trx 450 |
Chain Guide | Walsh |
Case Saver | Stock crf 250 |
Chassis/Suspension | |
Frame | Stock 05 trx 450 with Walsh Gusset Kit |
Subframe | JB |
A-Arms | Walsh +3 |
Spindles | Stock |
Swingarm | Walsh EZ Link |
Linkage | EZ LINK |
Axle | RPM Dominator |
Front Shocks | PEP PB1 |
Rear Shocks | PEP PB1 |
Hubs Front | Hardkor |
Hubs Rear | Stock trx 450 |
Stem | Walsh +1 |
Bar Clamp | Walsh |
Steering Stabilizer | Precision Racing Pro Steering Stabilizer |
Brakes | |
Calipers Front | Stock trx 450 |
Calipers Rear | Stock trx 450 |
Pads Front | Brand, model, compound |
Pads Rear | Brand, model, compound |
Rotors Front | Steamline |
Rotors Rear | Streamline |
Brake Lines Front | Streamline |
Brake Lines Rear | Streamline |
Tires and Wheels | |
Tires Front | Maxxis Razr plus |
Tires Rear | Maxxis Razr plus |
Wheels Front | DWT Rockout 4:1 |
Wheels Rear | DWT Single Beadlock 3:5 |
Run Flat System | N/A |
Controls | |
Handlebars | Flexx Bars |
Grips | Spider |
Hand Guards | Powermadd |
Brake Lever Front | Stock trx 450 |
Clutch Lever | Works Connection |
Brake Pedal Rear | Stock trx 450 |
Seat Foam | Stock trx 450 |
Seat Cover | Fourwerx Custom |
Protection | |
Nerf Bars/ Heel Guards | Rath Racing Competition |
Heel Guards | Rath |
Front Bumper | Rath Siganature |
Grab Bar | Rath MX |
Chassis Skid Plate | n/a |
Swingarm Skid Plate | n/a |
Cosmetics | |
Fenders Front | Stock trx 450 white |
Fenders Rear | Stock trx 450 white |
Hood | Fourwerx A57 |
Graphics | FTR Custom |